| Technology: | Color Copy, Print, Scan & Fax w/800 MHz Processor, 1.25 GB RAM, 250 GB HDD |
| Speed: | 35 HD Color or Mono CPM* / 9.5 Seconds to First Color or Mono Page |
| Resolution: | Copy: 600 x 600 dpi / Print: 1200 x 600 dpi / Scan: 600 x 600 dpi |
| Original Copy Size: | Up to Tabloid via Platen Glass Top or 100 Page RADF for Duplex Copy/Fax/Scan |
| Reduce/Enlarge: | 25% To 400% in 1% Increments |
| Multiple Copies: | Up To 999 Copies of Multiple Page Originals w/Electronic Sorting |
| Paper Types: | Letter, Legal, 13/13.5/14, Executive, A4, A5, B5 |
| Paper Sizes: | Main Tray: Up to 11.0" x 17.0" / Bypass Tray: Up to 11.7" x 52.0" Banners |
| Paper Weight: | Main Tray: 17 lb Bond~100 lb Vellum / Bypass Tray: 17 lb Bond~140 lb Index |
| Special Features: | Alphanumeric Keypad, Collation, Duplexing, Edge & Center Erase, Fax Board |
| | Function Buttons, ID Card Copy, 2-Bin Job Separator, 20-Sheet Stapler |
| | Mixed Originals, n-Up, 7" Backlit Color LCD Tilting Touchscreen Display |
| Printer Features: | 1200 x 600 dpi PC or MAC Network Printing @ 35 ppm Color or Mono* |
| Mobile Printing: | Apple AirPrint, Google Cloud Print, Oki Mobile Print App for Android |
| Emulations: | PCL 5c PCL 6; PostScript 3; PDF v1.7; XPS; IBM ProPrinter; Epson FX |
| Connectivity: | High-Speed USB v2.0, USB Host (x2); 1 GB Ethernet 10/100/1000 Base-TX |
| Operating Systems: | Windows: 7; 8, 8.1; Server 2003; Server 2008 R2; Server 2012, R2; Vista |
| | Linux PPD; Mac OS 10.6.8 - 10.10 |
| Scanner Features: | 600 x 600 dpi Color Pc or MAC Scanning @ 1.2 spp* |
| | Color Scan to: Computer, Email, Folder, OCR, PDF, USB Memory, Remote Scan |
| Size (H x W x D): | 42.4" x 22.2" x 23.6" (190.9 lbs.) |